<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Printer.com Study Shows More Expensive Printers Have Lower Ownership Costs</title>
	<atom:link href="http://blog.printer.com/2009/02/printercom-study-shows-more-expensive-printers-have-lower-ownership-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.printer.com/2009/02/printercom-study-shows-more-expensive-printers-have-lower-ownership-costs/</link>
	<description>Compare vendor prices on the Web</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:49:13 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tess amos</title>
		<link>http://blog.printer.com/2009/02/printercom-study-shows-more-expensive-printers-have-lower-ownership-costs/comment-page-1/#comment-8055</link>
		<dc:creator>tess amos</dc:creator>
		<pubDate>Sun, 22 Aug 2010 15:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=3#comment-8055</guid>
		<description>do you have this type of info for home printers?
I probably only print 10- 20 pgs per month, yet  I feel that ink is wasted and expensive  never the less.</description>
		<content:encoded><![CDATA[<p>do you have this type of info for home printers?<br />
I probably only print 10- 20 pgs per month, yet  I feel that ink is wasted and expensive  never the less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toner lexmark</title>
		<link>http://blog.printer.com/2009/02/printercom-study-shows-more-expensive-printers-have-lower-ownership-costs/comment-page-1/#comment-7134</link>
		<dc:creator>toner lexmark</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=3#comment-7134</guid>
		<description>Printer.com Study Shows More Expensive Printers Have Lower Ownership Costs! interesting to note that the most expensive printers have the lowest overall ink and toner costs.</description>
		<content:encoded><![CDATA[<p>Printer.com Study Shows More Expensive Printers Have Lower Ownership Costs! interesting to note that the most expensive printers have the lowest overall ink and toner costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inks toner</title>
		<link>http://blog.printer.com/2009/02/printercom-study-shows-more-expensive-printers-have-lower-ownership-costs/comment-page-1/#comment-7133</link>
		<dc:creator>inks toner</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=3#comment-7133</guid>
		<description>excellent report! Research shows that the more costly a printer is up front, the more likely that toner and ink prices will cost less, than that of less expensive printers.</description>
		<content:encoded><![CDATA[<p>excellent report! Research shows that the more costly a printer is up front, the more likely that toner and ink prices will cost less, than that of less expensive printers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap cartridges</title>
		<link>http://blog.printer.com/2009/02/printercom-study-shows-more-expensive-printers-have-lower-ownership-costs/comment-page-1/#comment-1183</link>
		<dc:creator>cheap cartridges</dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=3#comment-1183</guid>
		<description>Its really a very  helpful information for one who wishing to buying a new printer</description>
		<content:encoded><![CDATA[<p>Its really a very  helpful information for one who wishing to buying a new printer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multifunction printer</title>
		<link>http://blog.printer.com/2009/02/printercom-study-shows-more-expensive-printers-have-lower-ownership-costs/comment-page-1/#comment-372</link>
		<dc:creator>Multifunction printer</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=3#comment-372</guid>
		<description>Hi, interesting post! I work as a part-time employee at a store that dealing in multi function printers. We receive many orders for multi function printers especially the ones with the fax machine compatibility.</description>
		<content:encoded><![CDATA[<p>Hi, interesting post! I work as a part-time employee at a store that dealing in multi function printers. We receive many orders for multi function printers especially the ones with the fax machine compatibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://blog.printer.com/2009/02/printercom-study-shows-more-expensive-printers-have-lower-ownership-costs/comment-page-1/#comment-31</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Fri, 06 Mar 2009 02:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=3#comment-31</guid>
		<description>thanks !!  very helpful post!</description>
		<content:encoded><![CDATA[<p>thanks !!  very helpful post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Crum</title>
		<link>http://blog.printer.com/2009/02/printercom-study-shows-more-expensive-printers-have-lower-ownership-costs/comment-page-1/#comment-7</link>
		<dc:creator>Bob Crum</dc:creator>
		<pubDate>Fri, 20 Feb 2009 18:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=3#comment-7</guid>
		<description>Jake, you make a good point. All of the cartridge data we use at Printer.com is based on OEM cartridges at this point.  The main reason is that we feel a TCO calculation really has to compare apples-to-apples, and the only reliable cross-manufacturer data we have about print/toner cartridge data (ink volume, pages printed per cartridge, etc.) is for the OEM cartridges. Therefore, we use OEM cartridges to calculate our TCO, but you are correct in saying that remanufactured cartridges can provide a lower ink/toner replacement cost.</description>
		<content:encoded><![CDATA[<p>Jake, you make a good point. All of the cartridge data we use at Printer.com is based on OEM cartridges at this point.  The main reason is that we feel a TCO calculation really has to compare apples-to-apples, and the only reliable cross-manufacturer data we have about print/toner cartridge data (ink volume, pages printed per cartridge, etc.) is for the OEM cartridges. Therefore, we use OEM cartridges to calculate our TCO, but you are correct in saying that remanufactured cartridges can provide a lower ink/toner replacement cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://blog.printer.com/2009/02/printercom-study-shows-more-expensive-printers-have-lower-ownership-costs/comment-page-1/#comment-5</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=3#comment-5</guid>
		<description>This article fails to mention if they are figuring the cost of ink and toner using OEM cartidges or Re manufactured compatible refills. Offices can actually cut the cost of cartridges by half by switching to guaranteed remanufactured cartridges, so in essence, the TCO is equal or less. 
I buy my refills from PicInk.com. They seem to be quick and less expensive than OEM or going into my local office store.</description>
		<content:encoded><![CDATA[<p>This article fails to mention if they are figuring the cost of ink and toner using OEM cartidges or Re manufactured compatible refills. Offices can actually cut the cost of cartridges by half by switching to guaranteed remanufactured cartridges, so in essence, the TCO is equal or less.<br />
I buy my refills from PicInk.com. They seem to be quick and less expensive than OEM or going into my local office store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jai</title>
		<link>http://blog.printer.com/2009/02/printercom-study-shows-more-expensive-printers-have-lower-ownership-costs/comment-page-1/#comment-4</link>
		<dc:creator>jai</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=3#comment-4</guid>
		<description>Nice work. It’s good information for all....</description>
		<content:encoded><![CDATA[<p>Nice work. It’s good information for all&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Perry</title>
		<link>http://blog.printer.com/2009/02/printercom-study-shows-more-expensive-printers-have-lower-ownership-costs/comment-page-1/#comment-3</link>
		<dc:creator>Ryan Perry</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=3#comment-3</guid>
		<description>I have been telling my clients this for years. Glad to see a company has started to create a database regarding printer cost. Most people don&#039;t realize that a 2 cent savings per page is $1,440 over 3 years based on 2,000 prints a month. That is a lot of money to be throwing away by buying a &quot;cheaper&quot; printer that has a higher cost per page.</description>
		<content:encoded><![CDATA[<p>I have been telling my clients this for years. Glad to see a company has started to create a database regarding printer cost. Most people don&#8217;t realize that a 2 cent savings per page is $1,440 over 3 years based on 2,000 prints a month. That is a lot of money to be throwing away by buying a &#8220;cheaper&#8221; printer that has a higher cost per page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
