<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Printer.com Shows Kodak has 20% Lower Cost of Ownership</title>
	<atom:link href="http://blog.printer.com/2009/04/printercom-shows-kodak-has-20-lower-cost-of-ownership/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.printer.com/2009/04/printercom-shows-kodak-has-20-lower-cost-of-ownership/</link>
	<description>Compare vendor prices on the Web</description>
	<lastBuildDate>Sat, 21 Jan 2012 16:27:25 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Topics about Printers &#187; Archive &#187; Mich D.: Printer.com Shows Kodak has 20% Lower Cost of Ownership &#124;&#8230;</title>
		<link>http://blog.printer.com/2009/04/printercom-shows-kodak-has-20-lower-cost-of-ownership/comment-page-1/#comment-117</link>
		<dc:creator>Topics about Printers &#187; Archive &#187; Mich D.: Printer.com Shows Kodak has 20% Lower Cost of Ownership &#124;&#8230;</dc:creator>
		<pubDate>Wed, 08 Apr 2009 05:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=45#comment-117</guid>
		<description>[...] Latest Gadget &amp; Tech News added an interesting post today on Mich D.: Printer.com Shows Kodak has 20% Lower Cost of Ownership &#124;&#8230;Here&#8217;s a small readingPrinter.com Shows Kodak has 20% Lower Cost of Ownership &#124; Printer &amp; Ink Toner Reviews &amp; News from Printer.com &#8230; 16 minutes ago - Comment - Like&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Latest Gadget &amp; Tech News added an interesting post today on Mich D.: Printer.com Shows Kodak has 20% Lower Cost of Ownership |&#8230;Here&#8217;s a small readingPrinter.com Shows Kodak has 20% Lower Cost of Ownership | Printer &amp; Ink Toner Reviews &amp; News from Printer.com &#8230; 16 minutes ago &#8211; Comment &#8211; Like&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan - Advanced Life Skills</title>
		<link>http://blog.printer.com/2009/04/printercom-shows-kodak-has-20-lower-cost-of-ownership/comment-page-1/#comment-113</link>
		<dc:creator>Jonathan - Advanced Life Skills</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=45#comment-113</guid>
		<description>I just got the new HP officejet Pro 8000 wireless for this same reason. The printing heads are not part of the cartridge and a $35 black XL cartridge prints around 2000 pages. $25 color cartridges print about 1400 pages. I like it so far and look forward to buying less ink.</description>
		<content:encoded><![CDATA[<p>I just got the new HP officejet Pro 8000 wireless for this same reason. The printing heads are not part of the cartridge and a $35 black XL cartridge prints around 2000 pages. $25 color cartridges print about 1400 pages. I like it so far and look forward to buying less ink.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

