<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Printing Costs: Does Font Choice Make a Difference?</title>
	<atom:link href="http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/</link>
	<description>Compare vendor prices on the Web</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:49:13 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Russell</title>
		<link>http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/comment-page-2/#comment-7602</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Sat, 17 Jul 2010 14:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=58#comment-7602</guid>
		<description>When I mentioned this to my Graphic Designer wife she pointed out that the &#039;x&#039; height of Century Gothic is higher that Times. That means that it is visually a larger font despite having the same Point size which is based on the length of the ascenders and descenders.

So, to make the test more &#039;real-world&#039; one would have to adjust each font’s Point size so that they are all visually the same size and this provide the same readability.

Russell</description>
		<content:encoded><![CDATA[<p>When I mentioned this to my Graphic Designer wife she pointed out that the &#8216;x&#8217; height of Century Gothic is higher that Times. That means that it is visually a larger font despite having the same Point size which is based on the length of the ascenders and descenders.</p>
<p>So, to make the test more &#8216;real-world&#8217; one would have to adjust each font’s Point size so that they are all visually the same size and this provide the same readability.</p>
<p>Russell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/comment-page-2/#comment-7601</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Sat, 17 Jul 2010 14:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=58#comment-7601</guid>
		<description>Oops.. I see that the above test did try to compensate for the relative &quot;x&quot; heights. Though I think 10pt Century Gothic looks more like 12pt Times (11pt Times is still visually smaller)

I came here from a link on the Ecofont site where they display a comparison of fonts all at 10pt which is what generated the initial reaction.

Russell</description>
		<content:encoded><![CDATA[<p>Oops.. I see that the above test did try to compensate for the relative &#8220;x&#8221; heights. Though I think 10pt Century Gothic looks more like 12pt Times (11pt Times is still visually smaller)</p>
<p>I came here from a link on the Ecofont site where they display a comparison of fonts all at 10pt which is what generated the initial reaction.</p>
<p>Russell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/comment-page-2/#comment-7600</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Sat, 17 Jul 2010 14:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=58#comment-7600</guid>
		<description>When I mentioned this to my Graphic Designer wife she suggested that the test was somewhat unfair. She pointed out that the &#039;x&#039; height of Century Gothic is higher that Times. That means that it is visually a larger font despite having the same Point size which is based on the length of the ascenders and descenders.

To make text readable she will usually choose a larger point size of Times vs Century Gothic. In real life practice the amount of text that fits on a page will be not be that different when seeking similar readability. Point size does not often represent the visual size of a font and needs to be adjusted to achieve the same visual size. One exception to this would be when using compressed versions of the same typeface.

So, to make the test more &#039;real-world&#039; one would have to adjust each font’s Point size so that they are all visually the same size and this provide the same readability.

Russell</description>
		<content:encoded><![CDATA[<p>When I mentioned this to my Graphic Designer wife she suggested that the test was somewhat unfair. She pointed out that the &#8216;x&#8217; height of Century Gothic is higher that Times. That means that it is visually a larger font despite having the same Point size which is based on the length of the ascenders and descenders.</p>
<p>To make text readable she will usually choose a larger point size of Times vs Century Gothic. In real life practice the amount of text that fits on a page will be not be that different when seeking similar readability. Point size does not often represent the visual size of a font and needs to be adjusted to achieve the same visual size. One exception to this would be when using compressed versions of the same typeface.</p>
<p>So, to make the test more &#8216;real-world&#8217; one would have to adjust each font’s Point size so that they are all visually the same size and this provide the same readability.</p>
<p>Russell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ink toner</title>
		<link>http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/comment-page-2/#comment-7530</link>
		<dc:creator>ink toner</dc:creator>
		<pubDate>Fri, 09 Jul 2010 08:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=58#comment-7530</guid>
		<description>This is a very informative and useful article. Thank you for sharing this information</description>
		<content:encoded><![CDATA[<p>This is a very informative and useful article. Thank you for sharing this information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toner</title>
		<link>http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/comment-page-2/#comment-7372</link>
		<dc:creator>Toner</dc:creator>
		<pubDate>Tue, 22 Jun 2010 04:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=58#comment-7372</guid>
		<description>Century Gothic is a nice font--clean and easy to read. If it is going to help save on printing, then I am going to go for this tip. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Century Gothic is a nice font&#8211;clean and easy to read. If it is going to help save on printing, then I am going to go for this tip. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richmonde</title>
		<link>http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/comment-page-2/#comment-7302</link>
		<dc:creator>Richmonde</dc:creator>
		<pubDate>Wed, 16 Jun 2010 08:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=58#comment-7302</guid>
		<description>Does it save on disk space too?</description>
		<content:encoded><![CDATA[<p>Does it save on disk space too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean In Carlsbad</title>
		<link>http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/comment-page-2/#comment-6948</link>
		<dc:creator>Sean In Carlsbad</dc:creator>
		<pubDate>Thu, 20 May 2010 01:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=58#comment-6948</guid>
		<description>Has anyone bothered to do a test with ALL fonts in a uniform point size?  

I would, specifically, like to know how Arial 10 is vs. Century Gothic 10...  Not 11 vs 10 like in the chart.</description>
		<content:encoded><![CDATA[<p>Has anyone bothered to do a test with ALL fonts in a uniform point size?  </p>
<p>I would, specifically, like to know how Arial 10 is vs. Century Gothic 10&#8230;  Not 11 vs 10 like in the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/comment-page-2/#comment-6943</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 19 May 2010 19:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=58#comment-6943</guid>
		<description>i don&#039;t think people or businesses have the mind set to start changing fonts around. 

the simplest solution is to use toner/ink saving software like ink saver or PretonSaver.

it will save up to 70% of your toner and ink usage, i use pretonsaver.

i don&#039;t know about ink saver, but pretonsaver has a free trial.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t think people or businesses have the mind set to start changing fonts around. </p>
<p>the simplest solution is to use toner/ink saving software like ink saver or PretonSaver.</p>
<p>it will save up to 70% of your toner and ink usage, i use pretonsaver.</p>
<p>i don&#8217;t know about ink saver, but pretonsaver has a free trial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/comment-page-2/#comment-6753</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 06 May 2010 20:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=58#comment-6753</guid>
		<description>Please be sure to look at the cost of ink on the extra pages that will print for some fonts in Phase 2 of your testing.

I&#039;m not sure it was clearly stated in the comments above. Let&#039;s take the example of 140 pages of Arial being 150 pages in Century Gothic. If I read it right, 140 pages of Century Gothic at 3.45% coverage is cheaper than 140 pages of Arial at 5%. But I had to print an extra 10 pages. That is 10/140 more pages/ink. The percentage to use for cost savings, if I&#039;m doing this right, is 3.45 + 3.45 * 10 / 140, or 3.45 + .25 or 3.7%. That makes it more like $49.68 for the year.

Thus I don&#039;t think you can ignore this in order to get accurate meaningful results.

thanks,

chris</description>
		<content:encoded><![CDATA[<p>Please be sure to look at the cost of ink on the extra pages that will print for some fonts in Phase 2 of your testing.</p>
<p>I&#8217;m not sure it was clearly stated in the comments above. Let&#8217;s take the example of 140 pages of Arial being 150 pages in Century Gothic. If I read it right, 140 pages of Century Gothic at 3.45% coverage is cheaper than 140 pages of Arial at 5%. But I had to print an extra 10 pages. That is 10/140 more pages/ink. The percentage to use for cost savings, if I&#8217;m doing this right, is 3.45 + 3.45 * 10 / 140, or 3.45 + .25 or 3.7%. That makes it more like $49.68 for the year.</p>
<p>Thus I don&#8217;t think you can ignore this in order to get accurate meaningful results.</p>
<p>thanks,</p>
<p>chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KB</title>
		<link>http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/comment-page-2/#comment-6745</link>
		<dc:creator>KB</dc:creator>
		<pubDate>Thu, 06 May 2010 16:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.printer.com/?p=58#comment-6745</guid>
		<description>Interesting study, lots of great comments, can&#039;t wait for the new study!    As for Ecofont...anyone have any idea how shooting holes in fonts will affect documents that have to be machine read or 2d barcodes?</description>
		<content:encoded><![CDATA[<p>Interesting study, lots of great comments, can&#8217;t wait for the new study!    As for Ecofont&#8230;anyone have any idea how shooting holes in fonts will affect documents that have to be machine read or 2d barcodes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
